CRYOGENIC FLOW CONTROLS (CFC VIETNAM)
[A] : 9th Floor, C.T Building, 56 Yen The Str., Ward 2, Tan Binh Dist., HCMC, Vietnam
[P] : (+84) 28 5449 2068 - [F] : (+84) 28 5449 2069
[E] : hung.nguyen@cfc-vietnam.vn
[W] : www.cfc-vietnam.vn
|
|
| INDUSTRY (FACILITY) |
SERVICE | PARAMETER | RANGE | BACKGROUND | MODEL |
|
LNG Production Mobil |
Overhead / top outlet | Percent H2 | 0-3, 0-6% | N2 / CO2, ppm H2S | 2020 TCD |
| Process gas | PPM CO2 | 0-10 ppm | Air | 7500Z | |
| Outlet to N2 header / purity | PPM O2 | 0-10 ppm | N2 | 3000T | |
| Top inlet / safeguard monitor | PPM Hydrocarbons | 0-2 ppm | Air | 4020 | |
| PPM HC in water | 0-10 ppm | HC in condensate | 4020 + 1100A stripper | ||
| Wet gas flare header | PPM O2 | 0-2000 ppm | C3 Hydrocarbons | 3020P | |
| Thermal incinerator stack | Percent O2 PPM SO2 |
15% O2, 250 ppm SO2 | N2, CO, SO2, CO2 | 9060Z ZrO2 / 6000(SO2) | |
|
LNG Transmission LNG Gathering Systems |
Dry gas production lines | PPM O2 | 0-10 ppm | LNG | 311 (spot check for leaks) |
| Field compressor section | 0-100 ppm | OT-3 (prevent explosions) | |||
| Gas treatment facility | 3020T (unmonitored collection) | ||||
| Main receiving station | 3020T (verifies gas treatment) | ||||
| Liquid extraction facility | 3020T (catalyst protection) | ||||
| NOTE: PPM CO2 analyzers (IR-7000) can be applied at the same points as noted above for corrosion prevention purposes and to minimize carbonic acid formation. | |||||
|
Landfill gas power station |
Landfill gas feed to incinerator boiler | Percent O2 & CH4 | 0-5% O2 0-50% CH4 |
CH4, CO2, O2 | 3020P / 7320 NDIR |
| OFF SHORE OIL PRODUCTION | |||||
| Read Teledyne's informative application bulletin UV versus IR Monitoring for PPM Oil-in-Water - PDF |
|||||
| INDUSTRY (FACILITY) |
SERVICE | PARAMETER | RANGE | BACKGROUND | MODEL |
| Off-shore drilling platform | Produced water | Oil | 0-100 ppm | Water | Series 6600 UV |
| Rig wash | Water / Rain run | ||||